Return to Stand Alone Transition Pricelist
| APS Transition System (SA) (Prices in US Dollars) | ||
| These prices good until 08/18/2004 | ||
| Component | Number Required | Suggested Retail |
| Quadbeam MSSD53 Transmitter with analog output | 1 | |
| Quadbeam S10-2HY-880-PP-1-CA | 1 | |
| Transmission Cable | 1 | |
| G&H Sampling Valve | 1 | |
| Shipping: | 1 | |
| Total Parts: | $8600.00 | |
| Startup and Training ($600.00/Day) | 2 | |
| Travel 1 Trip Airfare ($500.00) | 1 | |
| Hotel $85.00 / Night | 2 | |
| Rental Car $75.00/Day | 2 | |
| Food and Parking | 2 | |
| Misc. | 1 | |
| Total With Labor Startup: | $11,200.00 | |
| Customer Provides: | ||
| 1. All electrical conduits and control wire installation | ||
| 2. Qualified Plant Engineer during Startup and Training to be in house specialist | ||
| 3. Source of Clean 120 AC Volts with 8 Amp breaker | ||
| 4. Operator training period for 30minutes before his or her shift begins | ||
| 5. Safe location for Advantec Panel far enough away from Balance Tank | ||
| and sources of Chemical Gases | ||
| 6. Laboratory Instrument for calibration of Advantec to Master Butterfat Values | ||
| 7. Laboratory technician and Senior Operator for the Advantec to train other | ||
| Operators and act as contact to Advantec | ||
| 8. All Piping, welding and other installation components | ||
| for the Advantec Panel, Sensors and Flow Meter installation |